An examination of the additional data package offers of the three major GSM operators in Türkiye reveals significant pricing and variety strategies among the brands. Türk Telekom stands out as the operator offering the widest and most budget-friendly range of options, including standard daily, weekly, and monthly internet packages, as well as unlimited or high-quota alternatives specifically for platforms like YouTube, Instagram, and Netflix. In contrast, Turkcell and Vodafone’s offers in the table are more limited in terms of quantity and generally positioned in a higher price range; for example, a standard 15 GB monthly package costs 270 TL at Türk Telekom, 485 TL at Vodafone, and can reach up to 700 TL at Turkcell. This table clearly shows that when purchasing additional packages, users should consider not only the amount of gigabytes they need but also their usage habits (social media, etc.) and the significant cost differences between operators.
| EK Paket Türü | Turkcell (TL) | Vodafone (TL) | TurkTelekom (TL) |
| Günlük 6 GB | 200 | – | – |
| Haftalık 1 GB | – | – | 75 |
| Haftalık 2GB | – | – | 130 |
| Haftalık 4GB | – | – | 150 |
| Haftalık 6GB | – | – | 180 |
| Haftalık 10GB | – | 379 | – |
| Aylık 1GB | – | – | 130 |
| Aylık 2GB | – | – | 140 |
| Aylık 3GB | – | 259 | 160 |
| Aylık 6GB | – | – | 200 |
| Aylık 8GB | – | – | 220 |
| Aylık 10 GB | 600 | 419 | – |
| Aylık 15 GB | 700 | 485 | 270 |
| Aylık 25 GB | – | – | 300 |
| Aylık 25 GB.1 | – | – | 350 |
| Aylık 50 GB | – | 749 | – |
| Faturalı haftalık 1 GB | 130 | – | – |
| Faturalı Aylık 5 GB | – | – | 180 |
| Faturalı 3 hafta 10 GB | 600 | – | – |
| Faturalı 2 hafta 3 GB | 300 | – | – |
| Faturalı Aylık 10 GB | – | – | 240 |
| Haftalık 10 GB Youtube | – | – | 120 |
| Aylık 10 GB Youtube | – | – | 150 |
| Aylık Sınırsız Youtube | – | – | 285 |
| Aylık 10Gb Instagram | – | – | 135 |
| 3 Aylık 30 GB | – | – | 550 |
| 3 Aylık 60 GB | – | – | 650 |
| 3 Aylık 1000 GB | – | – | 800 |
| Aylık 10Gb Izle YT, Netflx, BluTV vb | – | – | 190 |
| Aylık Sınırsız Izle YT, Netflx, BluTV vb | – | – | 360 |
| Aylık Sınırsız Instagram | – | – | 250 |
| Aylık 3GB Sosyal M | 100 | – | – |
| Aylık 5GB Sosyal M | 500 | – | – |
| Aylık 10GB Sosyal M | – | – | 160 |
| Haftalık 10Gb Izle YT, Netflx, BluTV vb | – | – | 160 |
| Haftalık 15Gb Sosyal M | 350 | – | – |
| Aylık 10GB Sosyal M.1 | – | – | 135 |
Yazı güncel durum: 2026.07.28
